254 |
Ordinary | LANG SUAN ➜ THON BURI | |||
No. | Station | Arr. | Dep. | ||
1 | Lang Suan | 05:45 | |||
2 | Khuan Hin Mui | 05:52 | 05:53 | ||
3 | Tha Thong | 05:57 | 05:58 | ||
4 | Pak Tako | 06:03 | 06:04 | ||
5 | Khao Pip | 06:08 | 06:09 | ||
6 | Khao Suan Thurian | 06:13 | 06:14 | ||
7 | Sawi | 06:21 | 06:25 | ||
8 | Ban Khron | 06:30 | 06:31 | ||
9 | Wisai | 06:35 | 06:36 | ||
10 | Thung Kha | 06:44 | 06:45 | ||
11 | Chumphon | 06:56 | 07:01 | ||
12 | Na Cha-ang | 07:06 | 07:07 | ||
13 | Nong Nian | 07:12 | 07:13 | ||
14 | Saphli | 07:17 | 07:18 | ||
15 | Ban Khok Ma | 07:24 | 07:25 | ||
16 | Pathiu | 07:33 | 07:34 | ||
17 | Khlong Wang Chang | 07:39 | 07:40 | ||
18 | Ban Sap Somboon | 07:47 | 07:48 | ||
19 | Map Ammarit | 07:56 | 07:57 | ||
20 | Khao Chaiyarat | 08:08 | 08:09 | ||
21 | Bang Saphan Noi | 08:26 | 08:27 | ||
22 | Cha Muang | 08:33 | 08:34 | ||
23 | Hin Gong | 08:37 | 08:38 | ||
24 | Bang Saphan Yai | 08:44 | 08:45 | ||
25 | Na Phak Khuang | 08:50 | 08:51 | ||
26 | Nong Mongkhon | 08:55 | 08:56 | ||
27 | Ban Krut | 09:01 | 09:02 | ||
28 | Khok Ta Hom | 09:09 | 09:10 | ||
29 | Don Sai | 09:15 | 09:16 | ||
30 | Thap Sakae | 09:21 | 09:22 | ||
31 | Thung Pradu | 09:25 | 09:26 | ||
32 | Huai Yang | 09:34 | 09:35 | ||
33 | Wang Duan | 09:45 | 09:46 | ||
34 | Whagor | 09:50 | 09:51 | ||
35 | Nong Hin | 09:54 | 09:55 | ||
36 | Prachuap Khiri Khan | 10:02 | 10:03 | ||
37 | Khan Kradai | 10:10 | 10:11 | ||
38 | Thung Mamao | 10:16 | 10:17 | ||
39 | Bo Nok | 10:26 | 10:27 | ||
40 | Kui Buri | 10:33 | 10:34 | ||
41 | Sam Krathai | 10:43 | 10:44 | ||
42 | Sam Roi Yot | 10:49 | 10:50 | ||
43 | Nong Khang | 10:56 | 10:57 | ||
44 | Huai Khwang | 11:02 | 11:03 | ||
45 | Pran Buri | 11:08 | 11:09 | ||
46 | Wang Phong | 11:12 | 11:13 | ||
47 | Khao Tao | 11:20 | 11:21 | ||
48 | Suan Soan Pradipat | 11:25 | 11:26 | ||
49 | Nong Kae | 11:30 | 11:34 | ||
50 | Hua Hin | 11:40 | 11:46 | ||
51 | Huai Sai Tai | 11:56 | 11:57 | ||
52 | Huai Sai Nua | 12:01 | 12:02 | ||
53 | Cha-am | 12:12 | 12:13 | ||
54 | Nong Sala | 12:23 | 12:24 | ||
55 | Nong Chok | 12:29 | 12:30 | ||
56 | Nong Mai Luang | 12:35 | 12:36 | ||
57 | Khao Thamon | 12:41 | 12:45 | ||
58 | Phetchaburi | 12:55 | 12:56 | ||
59 | Bang Chak | 13:02 | 13:03 | ||
60 | Nong Pla Lai | 13:07 | 13:08 | ||
61 | Khao Yoi | 13:14 | 13:15 | ||
62 | Bang Khem | 13:21 | 13:22 | ||
63 | Pak Tho | 13:30 | 13:31 | ||
64 | Bo Takhro | 13:38 | 13:39 | ||
65 | Ban Khu Bua | 13:45 | 13:46 | ||
66 | Rachaburi | 13:51 | 13:52 | ||
67 | Chulalongkorn Bridge | 13:54 | 13:55 | ||
68 | Ban Kluai | 14:00 | 14:01 | ||
69 | Chet Samian | 14:06 | 14:07 | ||
70 | Photharam | 14:14 | 14:15 | ||
71 | Khlong Ta Khot | 14:19 | 14:20 | ||
72 | Nakhon Chum | 14:24 | 14:25 | ||
73 | Ban Pong | 14:30 | 14:35 | ||
74 | Nong Pla Duk Junction | 14:39 | 14:40 | ||
75 | Khlong Bang Tan | 14:45 | 14:49 | ||
76 | Phrong Madua | 14:53 | 14:54 | ||
77 | Sanam Chandra Palace | 14:59 | 15:00 | ||
78 | Nakhon Pathom | 15:02 | 15:04 | ||
79 | Ton Samrong | 15:08 | 15:09 | ||
80 | Tha Chalaep | 15:13 | 15:14 | ||
81 | Nakhon Chaisi | 15:19 | 15:20 | ||
82 | Wat Ngiu Rai | 15:24 | 15:25 | ||
83 | Khlong Maha Sawat | 15:29 | 15:30 | ||
84 | Wat Suwan | 15:34 | 15:35 | ||
85 | Sala Ya | 15:39 | 15:40 | ||
86 | Sala Thammasop | 15:45 | 15:46 | ||
87 | Phuttamonthon Sai 2 | 15:49 | 15:50 | ||
88 | Banchimphli | 15:53 | 15:54 | ||
89 | Taling Chan Junction | 15:56 | 15:57 | ||
90 | Bang Ramat | 16:01 | 16:02 | ||
91 | Jaran Sanitwong | 16:06 | 16:07 | ||
92 | Thon Buri | 16:10 |
Train No. 254
|
||
Origin Lang Suan |
Ordinary | Destination Thon Buri |
Distance: 532 Kilometres |
|
||
Class 3rd Bogie Third Class Carriage |
|
||
Class 2nd Bogie Second Class Carriage |
Type |
Adult |
SIT | 90 Baht |
Child |
|
SIT | 45 Baht |
Type |
Adult |
SIT | 207 Baht |
Child |
|
SIT | 104 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.