169 |
Rapid | BANGKOK ➜ YALA | |||
No. | Station | Arr. | Dep. | ||
1 | Bangkok | 15:35 | |||
2 | Sam Sen | 15:49 | 15:51 | ||
3 | Bang Sue Junction | 15:58 | 16:08 | ||
4 | Bang Bamru | 16:24 | 16:25 | ||
5 | Taling Chan Junction | 16:30 | 16:31 | ||
6 | Sala Ya | 16:44 | 16:45 | ||
7 | Nakhon Pathom | 17:13 | 17:15 | ||
8 | Ban Pong | 17:36 | 17:37 | ||
9 | Photharam | 17:53 | 17:59 | ||
10 | Rachaburi | 18:19 | 18:20 | ||
11 | Pak Tho | 18:37 | 18:38 | ||
12 | Phetchaburi | 19:08 | 19:09 | ||
13 | Cha-am | 19:42 | 19:43 | ||
14 | Hua Hin | 20:07 | 20:10 | ||
15 | Wang Phong | 20:29 | 20:30 | ||
16 | Pran Buri | 20:34 | 20:35 | ||
17 | Prachuap Khiri Khan | 21:34 | 21:35 | ||
18 | Thap Sakae | 22:10 | 22:11 | ||
19 | Ban Krut | 22:29 | 22:30 | ||
20 | Bang Saphan Yai | 22:48 | 22:49 | ||
21 | Map Ammarit | 23:36 | 23:37 | ||
22 | Pathiu | 00:08 | 00:09 | ||
23 | Chumphon | 00:42 | 00:52 | ||
24 | Lang Suan | 02:12 | 02:13 | ||
25 | Chaiya | 03:10 | 03:11 | ||
26 | Surat Thani | 03:45 | 03:48 | ||
27 | Thanpho | 05:00 | 05:01 | ||
28 | Chawang | 05:07 | 05:08 | ||
29 | Khlong Chan Di | 05:14 | 05:15 | ||
30 | Na Bon | 05:30 | 05:31 | ||
31 | Thung Song Junction | 05:46 | 05:56 | ||
32 | Khao Chum Thong Junction | 06:31 | 06:32 | ||
33 | Cha-uat | 06:56 | 06:57 | ||
34 | Ban Khon Hat | 07:09 | 07:10 | ||
35 | Laem Tanot | 07:13 | 07:14 | ||
36 | Pak Khlong | 07:22 | 07:23 | ||
37 | Phatthalung | 07:36 | 07:38 | ||
38 | Khao Chaison | 07:57 | 07:58 | ||
39 | Bang Kaeo | 08:05 | 08:06 | ||
40 | Hanthao | 08:30 | 08:31 | ||
41 | Khuan Niang | 08:48 | 08:49 | ||
42 | Hat Yai Junction | 09:15 | 09:30 | ||
43 | Chana | 10:04 | 10:05 | ||
44 | Thepha | 10:31 | 10:32 | ||
45 | Pattani | 10:49 | 10:50 | ||
46 | Na Pradu | 10:58 | 10:59 | ||
47 | Yala | 11:20 |
Train No. 169
|
||
Origin Bangkok |
Rapid | Destination Yala |
Distance: 1,055 Kilometres |
|
||
Class 3rd Bogie Third Class Carriage |
|
||
Class 2nd Bogie Second Class Carriage |
|
||
Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
|
||
Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
SIT | 275 Baht |
Child |
|
SIT | 193 Baht |
Type |
Adult |
SIT | 492 Baht |
Child |
|
SIT | 301 Baht |
Type |
Adult |
Upper Bed | 792 Baht |
Lower Bed | 862 Baht |
Child |
|
Upper Bed | 601 Baht |
Lower Bed | 671 Baht |
Type |
Adult |
Upper Bed | 622 Baht |
Lower Bed | 692 Baht |
Child |
|
Upper Bed | 431 Baht |
Lower Bed | 501 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.