171 |
Rapid | SUNGAI KOLOK ➜ BANGKOK | |||
No. | Station | Arr. | Dep. | ||
1 | Sungai Kolok | 11:30 | |||
2 | Sungai Padi | 11:44 | 11:45 | ||
3 | Cho Ai Rong | 12:04 | 12:05 | ||
4 | Tanyong Mat | 12:18 | 12:19 | ||
5 | Marubo | 12:30 | 12:31 | ||
6 | Ruso | 12:48 | 12:49 | ||
7 | Raman | 13:04 | 13:05 | ||
8 | Yala | 13:24 | 13:25 | ||
9 | Wat Chang Hai | 13:45 | 13:46 | ||
10 | Na Pradu | 13:51 | 13:52 | ||
11 | Pattani | 14:01 | 14:05 | ||
12 | Thepha | 14:23 | 14:24 | ||
13 | Chana | 14:52 | 14:53 | ||
14 | Hat Yai Junction | 15:29 | 15:39 | ||
15 | Phatthalung | 17:11 | 17:13 | ||
16 | Cha-uat | 17:52 | 17:53 | ||
17 | Thung Song Junction | 19:16 | 19:27 | ||
18 | Ban Song | 20:24 | 20:25 | ||
19 | Na San | 20:43 | 20:44 | ||
20 | Surat Thani | 21:20 | 21:26 | ||
21 | Chaiya | 22:00 | 22:01 | ||
22 | Tha Chana | 22:20 | 22:21 | ||
23 | Lamae | 22:44 | 22:45 | ||
24 | Lang Suan | 23:08 | 23:09 | ||
25 | Sawi | 23:48 | 23:49 | ||
26 | Chumphon | 00:24 | 00:44 | ||
27 | Pathiu | 01:09 | 01:10 | ||
28 | Bang Saphan Yai | 02:18 | 02:19 | ||
29 | Prachuap Khiri Khan | 03:26 | 03:27 | ||
30 | Wang Phong | 04:33 | 04:34 | ||
31 | Hua Hin | 04:53 | 04:56 | ||
32 | Phetchaburi | 05:57 | 05:58 | ||
33 | Rachaburi | 06:48 | 06:49 | ||
34 | Ban Pong | 07:21 | 07:22 | ||
35 | Nakhon Pathom | 07:43 | 07:44 | ||
36 | Sala Ya | 08:13 | 08:14 | ||
37 | Taling Chan Junction | 08:28 | 08:29 | ||
38 | Bang Bamru | 08:33 | 08:34 | ||
39 | Bang Sue Junction | 08:50 | 08:52 | ||
40 | Sam Sen | 08:59 | 09:01 | ||
41 | Bangkok | 09:15 |
Train No. 172
|
||
Origin Sungai Kolok |
Rapid | Destination Bangkok |
Distance: 1,159 Kilometres |
|
||
Class 3rd Bogie Third Class Carriage |
|
||
Class 2nd Bogie Second Class Carriage |
|
||
Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
|
||
Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
SIT | 290 Baht |
Child |
|
SIT | 200 Baht |
Type |
Adult |
SIT | 527 Baht |
Child |
|
SIT | 319 Baht |
Type |
Adult |
Upper Bed | 827 Baht |
Lower Bed | 897 Baht |
Child |
|
Upper Bed | 619 Baht |
Lower Bed | 689 Baht |
Type |
Adult |
Upper Bed | 657 Baht |
Lower Bed | 727 Baht |
Child |
|
Upper Bed | 449 Baht |
Lower Bed | 519 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.