|  171 | Rapid | BANGKOK ➜ SUNGAI KOLOK | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 13:00 | |||
| 2 | Sam Sen | 13:14 | 13:16 | ||
| 3 | Bang Sue Junction | 13:23 | 13:33 | ||
| 4 | Bang Bamru | 13:49 | 13:50 | ||
| 5 | Taling Chan Junction | 13:54 | 13:55 | ||
| 6 | Sala Ya | 14:08 | 14:09 | ||
| 7 | Nakhon Pathom | 14:36 | 14:37 | ||
| 8 | Ban Pong | 14:54 | 14:55 | ||
| 9 | Rachaburi | 15:25 | 15:26 | ||
| 10 | Phetchaburi | 16:10 | 16:11 | ||
| 11 | Hua Hin | 17:14 | 17:17 | ||
| 12 | Prachuap Khiri Khan | 18:35 | 18:36 | ||
| 13 | Ban Krut | 19:28 | 19:29 | ||
| 14 | Bang Saphan Yai | 19:45 | 19:46 | ||
| 15 | Pathiu | 20:45 | 20:46 | ||
| 16 | Chumphon | 21:12 | 21:21 | ||
| 17 | Sawi | 21:51 | 21:52 | ||
| 18 | Lang Suan | 22:23 | 22:24 | ||
| 19 | Lamae | 22:46 | 22:47 | ||
| 20 | Tha Chana | 23:11 | 23:12 | ||
| 21 | Chaiya | 23:33 | 23:34 | ||
| 22 | Surat Thani | 00:22 | 00:27 | ||
| 23 | Na San | 01:04 | 01:05 | ||
| 24 | Ban Song | 01:25 | 01:26 | ||
| 25 | Thung Song Junction | 02:29 | 02:39 | ||
| 26 | Cha-uat | 03:40 | 03:41 | ||
| 27 | Phatthalung | 04:20 | 04:22 | ||
| 28 | Hat Yai Junction | 05:52 | 06:45 | ||
| 29 | Chana | 07:21 | 07:22 | ||
| 30 | Thepha | 07:49 | 07:50 | ||
| 31 | Pattani | 08:09 | 08:10 | ||
| 32 | Na Pradu | 08:19 | 08:20 | ||
| 33 | Wat Chang Hai | 08:25 | 08:26 | ||
| 34 | Yala | 08:46 | 08:48 | ||
| 35 | Raman | 09:07 | 09:08 | ||
| 36 | Ruso | 09:23 | 09:24 | ||
| 37 | Marubo | 09:43 | 09:44 | ||
| 38 | Tanyong Mat | 09:55 | 09:56 | ||
| 39 | Cho Ai Rong | 10:09 | 10:10 | ||
| 40 | Sungai Padi | 10:29 | 10:30 | ||
| 41 | Sungai Kolok | 10:45 | |||
| Train No. 171 | ||
| Origin Bangkok | 
 | Destination Sungai Kolok | 
| Distance: 1,159 Kilometres | ||
|   | ||
| Class 3rd Bogie Third Class Carriage | 
|   | ||
| Class 2nd Bogie Second Class Carriage | 
|   | ||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) | 
|   | ||
| Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) | 
| Type | Adult | 
| SIT | 290 Baht | 
| Child | |
| SIT | 200 Baht | 
| Type | Adult | 
| SIT | 527 Baht | 
| Child | |
| SIT | 319 Baht | 
| Type | Adult | 
| Upper Bed | 827 Baht | 
| Lower Bed | 897 Baht | 
| Child | |
| Upper Bed | 619 Baht | 
| Lower Bed | 689 Baht | 
| Type | Adult | 
| Upper Bed | 657 Baht | 
| Lower Bed | 727 Baht | 
| Child | |
| Upper Bed | 449 Baht | 
| Lower Bed | 519 Baht | 
| Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following. | ||
| Back | Search | |
 
			   
       		  

 TRAIN NUMBER SHORTCUT
 TRAIN NUMBER SHORTCUT
                             ทางลัด เลขขบวน รฟท.
 ทางลัด เลขขบวน รฟท.
                             タイ国有鉄道列車番号の近道
 タイ国有鉄道列車番号の近道
                            Visitors To Thailand presents you Tourist Maps for travelling and self explore.
		BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.