255 |
Ordinary | PRACHUAP KHIRI KHAN ➜ THON BURI | |||
No. | Station | Arr. | Dep. | ||
1 | Prachuap Khiri Khan | 04:51 | |||
2 | Khan Kradai | 04:58 | 04:58 | ||
3 | Thung Mamao | 05:04 | 05:05 | ||
4 | Bo Nok | 05:13 | 05:14 | ||
5 | Kui Buri | 05:20 | 05:21 | ||
6 | Sam Krathai | 05:29 | 05:30 | ||
7 | Sam Roi Yot | 05:35 | 05:36 | ||
8 | Nong Khang | 05:42 | 05:43 | ||
9 | Pran Buri | 05:51 | 05:52 | ||
10 | Wang Phong | 05:55 | 05:56 | ||
11 | Khao Tao | 06:03 | 06:04 | ||
12 | Suan Soan Pradipat | 06:07 | 06:08 | ||
13 | Nong Kae | 06:11 | 06:12 | ||
14 | Hua Hin | 06:16 | 06:17 | ||
15 | Huai Sai Tai | 06:27 | 06:28 | ||
16 | Huai Sai Nua | 06:31 | 06:32 | ||
17 | Cha-am | 06:40 | 06:41 | ||
18 | Nong Sala | 06:50 | 06:51 | ||
19 | Nong Chok | 06:55 | 06:56 | ||
20 | Nong Mai Luang | 07:01 | 07:02 | ||
21 | Khao Thamon | 07:05 | 07:06 | ||
22 | Phetchaburi | 07:15 | 07:16 | ||
23 | Bang Chak | 07:24 | 07:25 | ||
24 | Nong Pla Lai | 07:30 | 07:44 | ||
25 | Khao Yoi | 07:50 | 07:51 | ||
26 | Bang Khem | 07:57 | 07:58 | ||
27 | Huai Rong | 08:02 | 08:03 | ||
28 | Pak Tho | 08:07 | 08:08 | ||
29 | Bang Khem | 08:11 | 08:12 | ||
30 | Bo Takhro | 08:16 | 08:17 | ||
31 | Ban Khu Bua | 08:22 | 08:23 | ||
32 | Rachaburi | 08:28 | 08:29 | ||
33 | Chulalongkorn Bridge | 08:31 | 08:32 | ||
34 | Ban Kluai | 08:37 | 08:38 | ||
35 | Chet Samian | 08:44 | 08:45 | ||
36 | Photharam | 08:51 | 08:55 | ||
37 | Khlong Ta Khot | 08:59 | 09:00 | ||
38 | Nakhon Chum | 09:03 | 09:04 | ||
39 | Ban Pong | 09:09 | 09:12 | ||
40 | Nong Pla Duk Junction | 09:17 | 09:23 | ||
41 | Khlong Bang Tan | 09:28 | 09:32 | ||
42 | Phrong Madua | 09:36 | 09:37 | ||
43 | Nakhon Pathom | 09:44 | 09:45 | ||
44 | Ton Samrong | 09:49 | 09:50 | ||
45 | Tha Chalaep | 09:54 | 09:55 | ||
46 | Nakhon Chaisi | 10:10 | 10:01 | ||
47 | Wat Ngiu Rai | 10:06 | 10:07 | ||
48 | Khlong Maha Sawat | 10:11 | 10:12 | ||
49 | Wat Suwan | 10:16 | 10:17 | ||
50 | Sala Ya | 10:22 | 10:23 | ||
51 | Sala Thammasop | 10:28 | 10:29 | ||
52 | Phuttamonthon Sai 2 | 10:32 | 10:33 | ||
53 | Banchimphli | 10:37 | 10:38 | ||
54 | Taling Chan Junction | 10:41 | 10:42 | ||
55 | Bang Ramat | 10:45 | 10:46 | ||
56 | Jaran Sanitwong | 10:50 | 10:51 | ||
57 | Thon Buri | 10:55 |
Train No. 252
|
||
Origin Prachuap Khiri Khan |
Ordinary | Destination Thon Buri |
Distance: 301 Kilometres |
|
||
Class 3rd Bogie Third Class Carriage |
Type |
Adult |
SIT | 56 Baht |
Child |
|
SIT | 28 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.