251 |
Ordinary | THON BURI ➜ PRACHUAP KHIRI KHAN | |||
No. | Station | Arr. | Dep. | ||
1 | Thon Buri | 13:05 | |||
2 | Jaran Sanitwong | 13:07 | 13:08 | ||
3 | Bang Ramat | 13:12 | 13:13 | ||
4 | Taling Chan Junction | 13:16 | 13:17 | ||
5 | Banchimphli | 13:20 | 13:21 | ||
6 | Phuttamonthon Sai 2 | 13:24 | 13:25 | ||
7 | Sala Thammasop | 13:27 | 13:28 | ||
8 | Sala Ya | 13:32 | 13:33 | ||
9 | Wat Suwan | 13:38 | 13:39 | ||
10 | Khlong Maha Sawat | 13:42 | 13:43 | ||
11 | Wat Ngiu Rai | 13:47 | 13:48 | ||
12 | Nakhon Chaisi | 13:52 | 13:53 | ||
13 | Tha Chalaep | 13:58 | 13:59 | ||
14 | Ton Samrong | 14:03 | 14:04 | ||
15 | Nakhon Pathom | 14:08 | 14:09 | ||
16 | Phrong Madua | 14:16 | 14:17 | ||
17 | Khlong Bang Tan | 14:21 | 14:22 | ||
18 | Nong Pla Duk Junction | 14:27 | 14:28 | ||
19 | Ban Pong | 14:33 | 14:34 | ||
20 | Nakhon Chum | 14:40 | 14:41 | ||
21 | Khlong Ta Khot | 14:45 | 14:46 | ||
22 | Photharam | 14:51 | 14:52 | ||
23 | Chet Samian | 15:00 | 15:01 | ||
24 | Ban Kluai | 15:07 | 15:08 | ||
25 | Chulalongkorn Bridge | 15:12 | 15:13 | ||
26 | Rachaburi | 15:15 | 15:32 | ||
27 | Ban Khu Bua | 15:38 | 15:39 | ||
28 | Bo Takhro | 15:46 | 15:52 | ||
29 | Ban Pa Kai | 15:57 | 15:58 | ||
30 | Pak Tho | 16:02 | 16:03 | ||
31 | Huai Rong | 16:07 | 16:08 | ||
32 | Bang Khem | 16:12 | 16:13 | ||
33 | Khao Yoi | 16:19 | 16:20 | ||
34 | Nong Pla Lai | 16:27 | 16:28 | ||
35 | Bang Chak | 16:34 | 16:38 | ||
36 | Phetchaburi | 16:44 | 16:48 | ||
37 | Khao Thamon | 16:57 | 16:58 | ||
38 | Nong Mai Luang | 17:01 | 17:02 | ||
39 | Nong Chok | 17:07 | 17:08 | ||
40 | Nong Sala | 17:13 | 17:14 | ||
41 | Cha-am | 17:23 | 17:24 | ||
42 | Huai Sai Nua | 17:33 | 17:34 | ||
43 | Huai Sai Tai | 17:38 | 17:39 | ||
44 | Hua Hin | 17:49 | 17:50 | ||
45 | Nong Kae | 17:54 | 17:55 | ||
46 | Suan Soan Pradipat | 17:59 | 18:00 | ||
47 | Khao Tao | 18:03 | 18:04 | ||
48 | Wang Phong | 18:11 | 18:12 | ||
49 | Pran Buri | 18:15 | 18:16 | ||
50 | Nong Khang | 18:25 | 18:26 | ||
51 | Sam Roi Yot | 18:33 | 18:34 | ||
52 | Sam Krathai | 18:39 | 18:40 | ||
53 | Kui Buri | 18:49 | 18:50 | ||
54 | Bo Nok | 18:56 | 18:57 | ||
55 | Thung Mamao | 19:05 | 19:06 | ||
56 | Khan Kradai | 19:11 | 19:12 | ||
57 | Prachuap Khiri Khan | 19:20 |
Train No. 251
|
||
Origin Thon Buri |
Ordinary | Destination Prachuap Khiri Khan |
Distance: 301 Kilometres |
|
||
Class 3rd Bogie Third Class Carriage |
Type |
Adult |
SIT | 56 Baht |
Child |
|
SIT | 28 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.