|  67 | Express | BANGKOK ➜ UBON RATCHATHANI | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 21:30 | |||
| 2 | Sam Sen | 21:40 | 21:42 | ||
| 3 | Bang Sue Junction | 21:46 | 21:48 | ||
| 4 | Bang Khen | 21:56 | 21:57 | ||
| 5 | Lak Si | 22:02 | 22:03 | ||
| 6 | Don Muang | 22:08 | 22:09 | ||
| 7 | Rangsit | 22:18 | 22:19 | ||
| 8 | Ayutthaya | 22:50 | 22:51 | ||
| 9 | Ban Phachi Junction | 23:09 | 23:10 | ||
| 10 | Saraburi | 23:32 | 23:33 | ||
| 11 | Kaeng Khoi Junction | 23:44 | 23:46 | ||
| 12 | Pak Chong | 01:02 | 01:05 | ||
| 13 | Nakhon Ratchasima | 02:36 | 02:46 | ||
| 14 | Thanon Chira Junction | 02:50 | 02:51 | ||
| 15 | Lam Plai Mat | 03:58 | 03:59 | ||
| 16 | Buri Ram | 04:26 | 04:29 | ||
| 17 | Krasang | 04:48 | 04:49 | ||
| 18 | Surin | 05:08 | 05:10 | ||
| 19 | Sikhoraphum | 05:38 | 05:39 | ||
| 20 | Samrong Thap | 05:55 | 05:56 | ||
| 21 | Huai Thap Than | 06:05 | 06:06 | ||
| 22 | Uthumphon Phisai | 06:17 | 06:19 | ||
| 23 | Si Sa Ket | 06:41 | 06:44 | ||
| 24 | Kanthararom | 07:09 | 07:13 | ||
| 25 | Ubon Ratchathani | 07:50 | |||
| Train No. 67 | ||
| Origin Bangkok | 
 | Destination Ubon Ratchathani | 
| Distance: 575 Kilometres | ||
|   | ||
| Class 1st Air-conditioned Power Diesel Railcar - Model Daewoo, (with Meal) | 
|   | ||
| Class 1st Air-conditioned First Class Day & Night Coach | 
|   | ||
| Class 2nd Air-conditioned Second Class Day & Night Coach (JR) | 
|   | ||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36,40 Seats) | 
|   | ||
| Class 2nd Air-conditioned Second Class Day & Night Coach (32 Seats) | 
|   | ||
| Class 2nd Bogie Second Class Carriage | 
| Type | Adult | 
| Upper Bed | 1,080 Baht | 
| Lower Bed | 1,280 Baht | 
| *Room | 1,780 Baht | 
| Child | |
| Upper Bed | 850 Baht | 
| Lower Bed | 1,050 Baht | 
| *Room | 1,550 Baht | 
| *Room-Entire compartment for passenger travelling alone | |
| Type | Adult | 
| Upper Bed | 691 Baht | 
| Lower Bed | 781 Baht | 
| Child | |
| Upper Bed | 581 Baht | 
| Lower Bed | 671 Baht | 
| Type | Adult | 
| Upper Bed | 671 Baht | 
| Lower Bed | 741 Baht | 
| Child | |
| Upper Bed | 561 Baht | 
| Lower Bed | 631 Baht | 
| Type | Adult | 
| Upper Bed | 641 Baht | 
| Lower Bed | 691 Baht | 
| Child | |
| Upper Bed | 531 Baht | 
| Lower Bed | 581 Baht | 
| Type | Adult | 
| SIT | 371 Baht | 
| Child | |
| SIT | 261 Baht | 
| Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following. | ||
| Back | Search | |
 
			   
       		  

 TRAIN NUMBER SHORTCUT
 TRAIN NUMBER SHORTCUT
                             ทางลัด เลขขบวน รฟท.
 ทางลัด เลขขบวน รฟท.
                             タイ国有鉄道列車番号の近道
 タイ国有鉄道列車番号の近道
                            Visitors To Thailand presents you Tourist Maps for travelling and self explore.
		BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.