234 |
Ordinary | SURIN ➜ BANGKOK | |||
No. | Station | Arr. | Dep. | ||
1 | Surin | 05:20 | |||
2 | Lam Chi | 05:27 | 05:28 | ||
3 | Nong Teng | 05:34 | 05:55 | ||
4 | Krasang | 05:42 | 05:43 | ||
5 | Huai Rat | 05:53 | 05:54 | ||
6 | Ban Tako | 05:59 | 06:00 | ||
7 | Buri Ram | 06:05 | 06:07 | ||
8 | Ban Nong Tat | 06:15 | 06:16 | ||
9 | Ban Salaeng Phan | 06:20 | 06:21 | ||
10 | Thamen Chai | 06:29 | 06:30 | ||
11 | Lam Plai Mat | 06:38 | 06:39 | ||
12 | Nong Kathing | 06:47 | 06:48 | ||
13 | Huai Thalaeng | 06:59 | 07:00 | ||
14 | Hin Dat | 07:08 | 07:09 | ||
15 | Ban Hin Khon | 07:16 | 07:17 | ||
16 | Chakkarat | 07:26 | 07:27 | ||
17 | Nong Manorom | 07:34 | 07:35 | ||
18 | Tha Chang | 07:43 | 07:44 | ||
19 | Ban Phra Phut | 07:49 | 07:50 | ||
20 | Ban Phanao | 07:54 | 07:55 | ||
21 | Thanon Chira Junction | 08:05 | 08:06 | ||
22 | Nakhon Ratchasima | 08:12 | 08:22 | ||
23 | Phu Khao Lat | 08:28 | 08:29 | ||
24 | Khok Kruat | 08:36 | 08:37 | ||
25 | Kut Chik | 08:44 | 08:45 | ||
26 | Sung Noen | 08:51 | 08:52 | ||
27 | Khok Sa-at | 08:56 | 08:57 | ||
28 | Sikhiu | 09:01 | 09:02 | ||
29 | Nong Nam Khun | 09:08 | 09:09 | ||
30 | Ban Mai Samrong | 09:12 | 09:13 | ||
31 | Lat Bua Khao | 09:18 | 09:28 | ||
32 | Khlong Phai | 09:32 | 09:33 | ||
33 | Khlong Khanan Chit | 09:39 | 09:40 | ||
34 | Chanthuk | 09:46 | 09:47 | ||
35 | Sap Muang | 09:54 | 09:55 | ||
36 | Pak Chong | 10:03 | 10:09 | ||
37 | Bandai Ma | 10:15 | 10:16 | ||
38 | Pang Asok | 10:25 | 10:37 | ||
39 | Klang Dong | 10:42 | 10:43 | ||
40 | Muak Lek | 10:55 | 10:56 | ||
41 | Hin Lap | 11:08 | 11:09 | ||
42 | Pha Sadet | 11:17 | 11:18 | ||
43 | Map Kabao | 11:26 | 11:27 | ||
44 | Kaeng Khoi Junction | 11:35 | 11:36 | ||
45 | Nong Bua | 11:44 | 11:45 | ||
46 | Saraburi | 11:50 | 11:51 | ||
47 | Ban Pokpaek | 11:57 | 11:58 | ||
48 | Nong Sida | 12:02 | 12:03 | ||
49 | Nong Saeng | 12:08 | 12:09 | ||
50 | Nong Kuai | 12:11 | 12:12 | ||
51 | Ban Phachi Junction | 12:18 | 12:19 | ||
52 | Ban Don Klang | 12:28 | 12:29 | ||
53 | Ayutthaya | 12:38 | 12:40 | ||
54 | Bang Pa-in | 12:50 | 12:51 | ||
55 | Rangsit | 13:13 | 13:15 | ||
56 | Don Muang | 13:24 | 13:26 | ||
57 | Lak Si | 13:32 | 13:33 | ||
58 | Bang Khen | 13:39 | 13:40 | ||
59 | Bang Sue Junction | 13:50 | 13:52 | ||
60 | Sam Sen | 14:01 | 14:03 | ||
61 | Bangkok | 14:15 |
Train No. 234
|
||
Origin Surin |
Ordinary | Destination Bangkok |
Distance: 420 Kilometres |
|
||
Class 3rd Power Diesel Railcar-THN |
Type |
Adult |
SIT | 73 Baht |
Child |
|
SIT | 37 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.