202 |
Ordinary | PHITSANULOK ➜ BANGKOK | |||
No. | Station | Arr. | Dep. | ||
1 | Phitsanulok | 06:05 | |||
2 | Ban Mai | 06:15 | 06:16 | ||
3 | Mae Thiap | 06:24 | 06:25 | ||
4 | Bang Krathum | 06:29 | 06:30 | ||
5 | Tha Lo | 06:37 | 06:38 | ||
6 | Phichit | 06:44 | 06:46 | ||
7 | Wang Krot | 06:53 | 06:54 | ||
8 | Hua Dong | 07:00 | 07:01 | ||
9 | Huai Ket | 07:08 | 07:09 | ||
10 | Taphan Hin | 07:17 | 07:18 | ||
11 | Dong Takhop | 07:26 | 07:27 | ||
12 | Ho Krai | 07:32 | 07:33 | ||
13 | Bang Mun Nak | 07:39 | 07:40 | ||
14 | Wang Krang | 07:46 | 07:47 | ||
15 | Chumsaeng | 07:56 | 07:57 | ||
16 | Khlong Pla Kot | 08:05 | 08:06 | ||
17 | Thap Krit | 08:12 | 08:13 | ||
18 | Bung Borapret | 08:19 | 08:20 | ||
19 | Pak Nam Pho | 08:26 | 08:27 | ||
20 | Nakhon Sawan | 08:32 | 08:33 | ||
21 | Khao Thong | 08:44 | 08:45 | ||
22 | Noen Makok | 08:54 | 08:55 | ||
23 | Hua Ngiu | 09:01 | 09:02 | ||
24 | Nong Pho | 09:08 | 09:09 | ||
25 | Hua Wai | 09:16 | 09:17 | ||
26 | Dong Maku | 09:23 | 09:24 | ||
27 | Ban Takhli | 09:29 | 09:32 | ||
28 | Phon Thong | 09:38 | 09:39 | ||
29 | Chong Khae | 09:47 | 09:48 | ||
30 | Ban Khok Kwaow | 09:52 | 09:53 | ||
31 | Chansen | 09:57 | 09:58 | ||
32 | Phai Yai | 10:03 | 10:04 | ||
33 | Huai Kaeo | 10:08 | 10:12 | ||
34 | Ban Mi | 10:17 | 10:18 | ||
35 | Nong Sai Khao | 10:24 | 10:25 | ||
36 | Nong Tao | 10:30 | 10:31 | ||
37 | Khok Kathiam | 10:36 | 10:39 | ||
38 | Tha Khae | 10:46 | 10:47 | ||
39 | Lop Buri | 10:54 | 10:56 | ||
40 | Ban Pa Wai | 11:02 | 11:03 | ||
41 | Ban Klap | 11:09 | 11:10 | ||
42 | Nong Don | 11:16 | 11:17 | ||
43 | Ban Mo | 11:25 | 11:26 | ||
44 | Tha Rua | 11:33 | 11:34 | ||
45 | Nong Wiwat | 11:40 | 11:41 | ||
46 | Ban Phachi Junction | 11:48 | 11:49 | ||
47 | Phra Kaeo | 11:55 | 11:56 | ||
48 | Map Phra Chan | 12:02 | 12:03 | ||
49 | Ban Ma | 12:08 | 12:09 | ||
50 | Ayutthaya | 12:13 | 12:14 | ||
51 | Ban Pho | 12:23 | 12:24 | ||
52 | Bang Pa-in | 12:28 | 12:29 | ||
53 | Khlong Phutsa | 12:35 | 12:36 | ||
54 | Chiang Rak Noi | 12:42 | 12:43 | ||
55 | Thammasat University | 12:49 | 12:50 | ||
56 | Chiang Rak | 12:54 | 12:55 | ||
57 | Rangsit | 13:02 | 13:03 | ||
58 | Khlong Rangsit | 13:06 | 13:07 | ||
59 | Don Muang | 13:13 | 13:14 | ||
60 | Lak Si | 13:19 | 13:20 | ||
61 | Bang Khen | 13:27 | 13:28 | ||
62 | Nikhom Rotphai Khomo Sip-et | 13:34 | 13:35 | ||
63 | Bang Sue Junction | 13:40 | 13:42 | ||
64 | Sam Sen | 13:49 | 13:51 | ||
65 | Bangkok | 14:05 |
Train No. 202
|
||
Origin Phitsanulok |
Ordinary | Destination Bangkok |
Distance: 389 Kilometres |
|
||
Class 3rd Bogie Third Class Carrriage |
|
||
Class 2nd Bogie Second Class Carriage |
Type |
Adult |
SIT | 69 Baht |
Child |
|
SIT | 35 Baht |
Type |
Adult |
SIT | 159 Baht |
Child |
|
SIT | 80 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.