|  51 | Express | BANGKOK ➜ CHIANG MAI | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 22:00 | |||
| 2 | Sam Sen | 22:13 | 22:15 | ||
| 3 | Bang Sue Junction | 22:22 | 22:24 | ||
| 4 | Bang Khen | 22:34 | 22:35 | ||
| 5 | Lak Si | 22:41 | 22:42 | ||
| 6 | Don Muang | 22:48 | 22:50 | ||
| 7 | Rangsit | 22:58 | 22:59 | ||
| 8 | Ayutthaya | 23:35 | 23:36 | ||
| 9 | Lop Buri | 00:27 | 00:31 | ||
| 10 | Nakhon Sawan | 02:21 | 02:24 | ||
| 11 | Pak Nam Pho | 02:30 | 02:36 | ||
| 12 | Taphan Hin | 03:36 | 03:37 | ||
| 13 | Phichit | 04:01 | 04:02 | ||
| 14 | Phitsanulok | 04:37 | 04:40 | ||
| 15 | Nong Tom | 05:08 | 05:09 | ||
| 16 | Phichai | 05:30 | 05:30 | ||
| 17 | Uttaradit | 06:03 | 06:06 | ||
| 18 | Sila At | 06:10 | 06:20 | ||
| 19 | Den Chai | 07:17 | 07:20 | ||
| 20 | Ban Pin | 07:55 | 07:56 | ||
| 21 | Mae Mo | 09:11 | 09:16 | ||
| 22 | Nakhon Lampang | 09:51 | 10:01 | ||
| 23 | Khun Tan | 11:00 | 11:05 | ||
| 24 | Lamphun | 11:48 | 11:50 | ||
| 25 | Chiang Mai | 12:10 | |||
| Train No. 51 | ||
| Origin Bangkok | 
 | Destination Chiang Mai | 
| Distance: 751 Kilometres | ||
|   | ||
| Class 3rd Bogie Third Class Carriage | 
|   | ||
| Class 2nd Air-conditioned Bogie Second Class Carriage | 
|   | ||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36 Seats) | 
|   | ||
| Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) | 
| Type | Adult | 
| SIT | 271 Baht | 
| Child | |
| SIT | 211 Baht | 
| Type | Adult | 
| SIT | 541 Baht | 
| Child | |
| SIT | 401 Baht | 
| Type | Adult | 
| Upper Bed | 751 Baht | 
| Lower Bed | 821 Baht | 
| Child | |
| Upper Bed | 611 Baht | 
| Lower Bed | 681 Baht | 
| Type | Adult | 
| Upper Bed | 561 Baht | 
| Lower Bed | 631 Baht | 
| Child | |
| Upper Bed | 421 Baht | 
| Lower Bed | 491 Baht | 
| Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following. | ||
| Back | Search | |
 
			   
       		  

 TRAIN NUMBER SHORTCUT
 TRAIN NUMBER SHORTCUT
                             ทางลัด เลขขบวน รฟท.
 ทางลัด เลขขบวน รฟท.
                             タイ国有鉄道列車番号の近道
 タイ国有鉄道列車番号の近道
                            Visitors To Thailand presents you Tourist Maps for travelling and self explore.
		BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.